Civil Service Commission Meeting Information

Next date: Thursday, May 01, 2025 | 04:00 PM to 05:00 PM

When

  • Thursday, January 02, 2025 | 04:00 PM - 05:00 PM
  • Thursday, January 16, 2025 | 04:00 PM - 05:00 PM
  • Thursday, February 06, 2025 | 04:00 PM - 05:00 PM
  • Thursday, February 20, 2025 | 04:00 PM - 05:00 PM
  • Thursday, March 06, 2025 | 04:00 PM - 05:00 PM
  • Thursday, March 20, 2025 | 04:00 PM - 05:00 PM
  • Thursday, April 03, 2025 | 03:30 PM - 05:00 PM
  • Wednesday, April 09, 2025 | 03:15 PM - 05:00 PM
  • Thursday, April 17, 2025 | 04:00 PM - 05:00 PM
  • Wednesday, April 23, 2025 | 04:00 PM - 05:00 PM
  • Thursday, May 01, 2025 | 04:00 PM - 05:00 PM
  • Thursday, May 15, 2025 | 04:00 PM - 05:00 PM
  • Thursday, June 05, 2025 | 04:00 PM - 05:00 PM
  • Thursday, June 19, 2025 | 04:00 PM - 05:00 PM
  • Thursday, July 03, 2025 | 04:00 PM - 05:00 PM
  • Thursday, July 17, 2025 | 04:00 PM - 05:00 PM
  • Thursday, August 07, 2025 | 04:00 PM - 05:00 PM
  • Thursday, August 21, 2025 | 04:00 PM - 05:00 PM
  • Thursday, September 04, 2025 | 04:00 PM - 05:00 PM
  • Thursday, September 18, 2025 | 04:00 PM - 05:00 PM
  • Thursday, October 02, 2025 | 04:00 PM - 05:00 PM
  • Thursday, October 16, 2025 | 04:00 PM - 05:00 PM
  • Thursday, November 06, 2025 | 04:00 PM - 05:00 PM
  • Thursday, November 20, 2025 | 04:00 PM - 05:00 PM
  • Thursday, December 04, 2025 | 04:00 PM - 05:00 PM
  • Thursday, December 18, 2025 | 04:00 PM - 05:00 PM

Location

Aurora City Hall, 44 E. Downer Place, 60505, View Map

Google Map